Pure quality and high performance steel runners with polished sides to reduce drag on the ice. It reduces friction for a better stride and edging.
Features:
Nice visual chrome finish
Fits SpeedBlade +4.0
Compatible with CCM JetSpeed line including JetSpeed, 300, 290, 280, 270, 260 models; RBZ line includes RBZ, RBZ 100, RBZ 90, RBZ 80, and RBZ 70
Compatible with CCM RibCor line including 50K, 48K, 46K, 44K, RibCor, 30K, 28K, and 26K
Compatible with CCM Tacks line including Super Tacks, Ultra Tacks, 6092, 5092, 4092, Tacks, 6052, 5052, 4052, and 3052
Sizing:
| CCM Holder/Runner Sizing Chart | |||||||||||||||||||
| Senior | |||||||||||||||||||
| CCM Boot | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |||||
| Blade Length | 263 | 263 | 271 | 271 | 271 | 280 | 280 | 287 | 287 | 295 | 295 | 304 | 304 | 312 | |||||
| CCM Holder/Runner Sizing Chart | |||||||||||||||||||
| Junior | |||||||||||||||||||
| CCM Boot | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | — | — | — | — | |||||
| Blade Length | 215 | 221 | 221 | 230 | 230 | 238 | 238 | 247 | 255 | 255 | — | — | — | — | |||||
| CCM Holder/Runner Sizing Chart | |||||||||||||||||||
| Youth | |||||||||||||||||||
| CCM Boot | 8 | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | — | — | — | — | |||||
| Blade Length | 170 | 170 | 186 | 186 | 186 | 186 | 200 | 200 | 210 | 210 | — | — | — | — | |||||
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.







Reviews
There are no reviews yet.